Rentals - Washers & Welders
| Washers/ Welders | ||||||||
| Pressure Washers | ||||||||
| 1000-1500 PSI Gas | ||||||||
| 2000-3000 PSI Gas | ||||||||
| 3000 PSI Hot Water | ||||||||
| Kerosene If Applicable, Additional Cost | ||||||||
| Welders | ||||||||
| Acetylene Torch Kit | ||||||||
| 240 Volt ARC 230 amp | ||||||||
| Gas ARC 200 amp | ||||||||
| 110 volt Wire Feed | ||||||||
| Propane Torch Kit | ||||||||
| Wire and Rods Extra Gas/Fuel Additional Cost | ||||||||
ALL UNDER ONE ROOF:


