Rentals - Sanders
|
Sanders |
||||||||
| Palm Sander | ||||||||
| Disc Sander | ||||||||
| 4” Belt Sander | ||||||||
| Air Orbital Sander | ||||||||
| Clark Drum Sander | ||||||||
| Clark Disc Edger | ||||||||
| Clark Floor Combo | ||||||||
| Square Pad Sander | ||||||||
| 17” Clark Polisher | ||||||||
| 13” Clark Polisher | ||||||||
| Power Planer | ||||||||
| Pearl Hexpin Attch | ||||||||
| Bits Additional Cost | ||||||||
| Drum Floor Sander Paper | DEVA Square Floor Sander Paper | |||||||
| 100 Grit Sheet | 100 Grit Sheet | |||||||
| 60 Grit Sheet | 60 Grit Sheet | |||||||
| 36 Grit Sheet | 36 Grit Sheet | |||||||
| 20 Grit Sheet | 20 Grit Sheet | |||||||
| Edger Paper | 16 “ Sand Paper | |||||||
| 100 Grit Sheet | 100 Grit Screen | |||||||
| 60 Grit Sheet | 150 Grit Screen | |||||||
| 36 Grit Sheet | 180 Grit Screen | |||||||
| 20 Grit Sheet | 220 Grit Screen | |||||||
| 17” Floor Pads | 13” Floor Pads | |||||||
| Black | Black | |||||||
| White | White | |||||||
| Brown | Brown | |||||||
| Tan | Tan | |||||||
| 17” Floor Discs | 12 x 18 Square Paper | |||||||
| 100 Grit paper | 150 Grit | |||||||
| 60 Grit paper | 100 Grit | |||||||
| 36 Grit paper | 36 Grit | |||||||
| 20 Grit paper | 20 Grit | |||||||
ALL UNDER ONE ROOF:


