Rentals - Find all the right tools at Dakota Equipment Rental
| Air Compressors | ||||||||
| Portable Electric | ||||||||
| 1 ½ hp Pancake 4CFM | ||||||||
| 1 ½ hp Contractor 6CFM | ||||||||
| Portable / Towable | ||||||||
| 5hp Contractor 9CFM | ||||||||
| Atlas Copco 110 CFM Diesel | ||||||||
| Sulair 185 CFM Diesel | ||||||||
| Compressor with 100’ of hose | ||||||||
| Hoses | ||||||||
| ¼” x 5/16 Compressor Hose | ||||||||
| ¾” Compressor Hose per 50 | ||||||||
| Portable Air Tank | ||||||||
| 150 PSI Tank | ||||||||
| Sand Blaster | ||||||||
| Portable Min 10CFM | ||||||||
| Texture Machine | ||||||||
| Air Compressor Combo | ||||||||
ALL UNDER ONE ROOF:


