Rentals - Concrete Equipment
| Concrete Equipment | ||||||||
| Mixers | ||||||||
| Electric Cement Mixer | ||||||||
| Gas Cement Mixer 6cu | ||||||||
| Morter Mixer | ||||||||
| Wheel Barrow | ||||||||
| Preparation Tools | ||||||||
| Compactor Rammer | ||||||||
| Vibro Plate | ||||||||
| Bomag BW 85 Trench | ||||||||
| Wacker RT 820 Trench | ||||||||
| Bomag 122PD Rideon | ||||||||
| Finish Tools | ||||||||
| Mud Vibrator | ||||||||
| Hand Tamper | ||||||||
| 48” Bull Float | ||||||||
| Hand Trowel | ||||||||
| Power Trowel 36” | ||||||||
| Power Trowel 48” | ||||||||
| Broom / Fresno | ||||||||
| Cutting Tools | ||||||||
| 14” Cut Quick | ||||||||
| 14” Electric Saw | ||||||||
| 14” Cut Quick on Cart | ||||||||
| 14” Road Saw | ||||||||
| $1.50 Per Thousands Wear on Diamond Wheel | ||||||||
| ICS 12” Chain Saw | ||||||||
| $6.00 Per Thousands Wear on Diamond Chain | ||||||||
| Partner 10” Ring Saw | ||||||||
| $6.00 Per Thousands Wear on Diamond Wheel | ||||||||
| Breakers | ||||||||
| ½ Hammer Drill | ||||||||
| ¾ Wacker Hammer Drill | ||||||||
| Hilti 905 Hammer Drill | ||||||||
| Gas/Electric Jackhammer | ||||||||
| Air Jack Hammer | ||||||||
ALL UNDER ONE ROOF:


